# | Ingredient's Name | Pack | Packing |
---|---|---|---|
1 | Bromfenac Sodium Eq. to Bromfenac Free Acid 0.09% w/v | Eye Drop | 5 ml |
2 | Ofloxacin 0.3% w/v | Eye Drop | 10 ml |
3 | Tropicamide IP 0.8%w/v, Phenylephrine Hydrochloride IP 5.0% w/v, Chlorbutol IP 0.5% w/v | Eye Drop | 5 ml |
4 | Clotrimazole 1% | Ear Drop | 5 ml |
5 | Flubiprofen 0.03% w/v, Hydroxypropylmethylcellulose 0.25% w/v | Ear Drop | 5 ml |
6 | Tobramycin Sulfate 0.3% w/v | Eye Drop | 5 ml |
7 | Tobramycin Sulfate 0.3% w/v & Fluorometholone 0.1% w/v | Eye Drop | 5 ml |
8 | Ketorolac Tromethamine 0.5% w/v | Eye Drop | 5 ml |
9 | Loteprednol Etabonate 0.5 % & Moxifloxacin 0.5% | Eye Drop | 5 ml |
10 | Ketorolac Tromethamine 0.5 %, Benzalkonium Chloride 50% 0.02 % | Eye Drop | 10 ml |
11 | Ketorolac Tromethamine 0.4% + Hydroxypropylmethylcellulose (HPMC) 0.25% + Benzalkonium Chloride 0.02% | Eye Drop | 5 ml |
12 | Fluconazole 0.3 % | Eye Drop | 5 ml |
13 | Nepafenac 0.1% w/v | Eye Drop | 5 ml |
14 | Nephazoline HCL 0.1%,(HPMC) 0.1%,CPM 0.01%,Boric Acid 1.25% , Benzalkonium Chloride 0.02% | Eye Drop | 10 ml |
15 | Dexamethasone Sodium Phosphate 0.1%, Neomycin Sulphate 0.5 % Eye Drop | Eye Drop | 5 ml |
16 | Sodium Chloride 0.65% w/v | Nasal Drop | 10 ml |
17 | Moxifloxacin 0.5% w/v | Eye Drop | 5 ml |
18 | Moxifloxacin 0.5%w/v, Dexamethasone 0.1%w/v & HPMC | Eye Drop | 5 ml |
19 | Moxifloxacin 0.5% w/v & Ketorolac Tromethamine 0.5% w/v | Eye Drop | 5 ml |
20 | Moxifloxacin 0.5% w/v & Loteprednol Etabonate 0.5 % w/v | Eye Drop | 5 ml |
21 | Moxifloxacin 0.5% w/v & Prednisolone 1% w/v | Eye Drop | 5 ml |
22 | Moxifloxacin Hydrochloride IP eq. to Moxifloxacin 0.5%w/v + Ketorolac Tromethamine Ip 0.5% w/v + Benzalkonium Chloride Solution IP 0.02% v/v (As Preservative) Sterile Aqueous Base q.s. | Eye Drop | 5 ml |
23 | Clotrimazole 1%, Lignocaine 2% | Ear Drop | 5 ml |
24 | Ofloxacin 0.3% w/v & Ketorolac Tromethamine 0.4% w/v | Eye Drop | 5 ml |
25 | Ofloxacin 0.3%+ Ketorolac Tromethamine 0.5% + Hydroxypropyl methyl cellulose 0.15%+Benzalkonium, chloride 0.02% | Eye Drop | 5 ml |
26 | Olopatadine 0.1% | Eye Drop | 5 ml |
27 | Ofloxacin 0.3% + Dexamethasone 0.1% | Eye Drop | 5 ml |
28 | Clortimazole IP, Lignocaine 1% & Hydrochloride IP 2%, Glycerin IP and Propylene Glycol | Ear Drop | 5 ml |
29 | Timolol 0.5 % | Eye Drop | 5 ml |
30 | Paradichlorobenzene 2%, Benzocaine 2.7% & Chlorbutol 5% & Turpentine oil 15% | Ear Drop | 10 ml |
31 | Timolol 0.5% w/v & Benzalkonium Chloride Solution 0.02% v/v | Eye Drop | 5 ml |
32 | Loteprednol Etabonate 0.5% w/v, Benzalkonium Chloride Solution I.P. 0.02% v/v | Eye Drop | 5 ml |
33 | Polyethylene Glycol IP(PEG-400 IP) 0.4% | Eye Drop | 10 ml |
34 | Difluprednate 0.05% w/v | Eye Drop | 5 ml |
35 | Potasium Iodide 3.3 %, Sodium Chloride 0.83 %, Calcium Chloride 1 % | Eye Drop | 10 ml |
36 | Carboxymethylcellulose Sodium 0.5% w/v | Eye Drop | 10 ml |
37 | Carboxymethylcellulose Sodium 1.00% w/v | Eye Drop | 10 ml |
38 | Carboxymethylcellulose Sodium 0.5% w/v, Stabilized Oxychloro 0.005% w/v | Eye Drop | 10 ml |
39 | Polyethylene Glycol (400) 0.4% w/v & Propylene Glycol 0.3% w/v | Eye Drop | 10 ml |
40 | Chloramphenicol I.P. 10 mg, Hydrocortisone Acetate I.P. 5 mg | Eye Drop | 5 gm |
41 | Moxifloxacin Hydrochloride IP eq. to Moxifloxacin Base 0.5% w/v , Sterlized Parafin Base (TUBE) | Eye Ont | 5 gm |
42 | Chloramphenicol I.P. 10 mg, Hydrocortisone Acetate I.P. 5 mg (TUBE) | Eye Ont | 5 gm |
43 | Brimonidine Tartrate 02% & Timolol Meleate Opthalmic 0.5% Solution | Eye Drop | 5 ml |
44 | Xylometazoline 0.1% w/v (DPCO) | Nasal Drop | 10 ml |
45 | Xylometazoline 0.05% w/v (DPCO) | Nasal Drop | 10 ml |
46 | Gatifloxacin 0.3% w/v , Benzalkonium Chloride Solution IP 0.02% | Eye Drop | 5 ml |
47 | Gatifloxacin 0.3% w/v , Prednisolone Acetate IP 1% w/v, Benzalkonium Chloride Solution IP 0.02% (as preservative) | Eye Drop | |
48 | Gatifloxacin 0.3% w/v , Loteprednol Etobonate 0.5% w/v, Benzalkonium Chloride Solution IP 0.02% (as preservative) | Eye Drop | |
49 | Gatifloxacin 0.3% w/v , Difluprednate 0.05% w/v, Benzalkonium Chloride Solution IP 0.01% (as preservative) | Eye Drop | |
50 | Atropine Sulphate USP 0.01% w/v, Stabilized Oxychloro Complex (as a presevative )0.05% w/v | Eye Drop |
It has come to our notice that certain fake individuals / placement agencies, falsely claiming to be authorized person / agency of Devbhoomi Pharmaceuticals, are offering and misleading job aspirants with employment offers for a fee. These fraudulent individuals / agencies are using our trademarks, website details and demand money by way of fees, charges, travel expense etc. from aspiring candidates for securing employment with us.
We do not hire or appoint any employee through placement agency. Any person who gives any money to any agency/person for job we are not responsible.