# | Ingredient's Name | Pack | Packing |
---|---|---|---|
1 | Clotrimazole 1% | Ear Drop | 5 ml |
2 | Clortimazole IP, Lignocaine 1% & Hydrochloride IP 2%, Glycerin IP and Propylene Glycol | Ear Drop | 5 ml |
3 | Clotrimazole 1%, Lignocaine 2%, Beclomethasone 0.025%, Neomycin 0.5% | Ear Drop | 5 ml |
4 | Chloramphenicol 5 % w/v | Ear Drop | |
5 | Levofloxacin Hemihydrate 0.5% w/v\n | Ear Drop | |
6 | Paradichlorobenzene 2%, Benzocaine 2.7% & Chlorbutol 5% & Turpentine oil 15% | Ear Drop | 10 ml |
7 | Dexamethasone Sodium Phosphate 0.1%, Neomycin Sulphate 0.5 % , HPMC 0.25 %Eye Drop | Eye/Ear Drop | |
8 | Dexamethasone Sodium Phosphate 0.1%, Neomycin Sulphate 0.5 % Eye Drop | Eye/Ear Drop | |
9 | Moxifloxacin Hydrochloride 0.5% w/v & Betamethasone Sodium Phosphate 0.1% w/v | Eye/Ear Drop | |
10 | Ofloxacin 0.3% w/v, Dexamethasone Phosphate 0.1% w/v & Hydroxypropyl-methylcellulose 0.25 %w/v | Eye/Ear Drop | |
11 | Polymyxin B Sulphate 5000 IU,Chloramphenicol 1 mg,Phenylmercuric Nitrate 0.001%w/v \n | Eye/Ear Drop | |
12 | Polymyxin B Sulphate 5000 IU,Chloramphenicol 4 mg,Dexamethasone Sodium Phosphate1 mg,\nPhenylmercuric Nitrate 0.001%w/v | Eye/Ear Drop | |
13 | Azelastine Hydrochloride 140 mcg & Fluticasone Propionate 50 mcg | Nasal Spray | 10 ml |
14 | Budesonide Nasal Spray 32 mcg IP/BP | Nasal Spray | |
15 | Budesonide Nasal Spray 64 mcg IP/BP | Nasal Spray | |
16 | Cromolyn Sodium 5.2 mg | Nasal Spray | |
17 | Fluticasone Furoate 27.5 mcg | Nasal Spray | 10 ml |
18 | Fluticasone Propionate Nasal Spray 50 mcg IP/BP | Nasal Spray | 10 ml |
19 | Fluticasone Propionate Nasal Spray 93 mcg IP/BP | Nasal Spray | |
20 | Mometasone Furoate Monohydrate 50 mcg | Nasal Spray | 10 ml |
21 | Olopatadine 665 mcg | Nasal Spray | |
22 | Triamcinolone Acetonide 50 mcg | Nasal Spray | |
23 | Calcitonin Salmon 200IU USP | Nasal Solution | |
24 | Ipratropium Bromide 21 mcg | Nasal Solution | |
25 | Ipratropium Bromide 42 mcg | Nasal Solution | |
26 | Oxymetazoline Hydrochloride 0.01% w/v | Nasal Solution | 10 ml |
27 | Oxymetazoline Hydrochloride 0.025 % w/v | Nasal Solution | 10 ml |
28 | Oxymetazoline Hydrochloride 0.05 % w/v | Nasal Solution | 10 ml |
29 | Sodium Chloride 0.65% w/v(Saline Nasal Drops) | Nasal Drop | 20 ml / 15 ML / 10 ML |
30 | Xylometazoline 0.05% w/v | Nasal Drop | 10 ml |
31 | Xylometazoline 0.1% w/v | Nasal Drop | 10 ml |
It has come to our notice that certain fake individuals / placement agencies, falsely claiming to be authorized person / agency of Devbhoomi Pharmaceuticals, are offering and misleading job aspirants with employment offers for a fee. These fraudulent individuals / agencies are using our trademarks, website details and demand money by way of fees, charges, travel expense etc. from aspiring candidates for securing employment with us.
We do not hire or appoint any employee through placement agency. Any person who gives any money to any agency/person for job we are not responsible.