DEVBHOOMI PHARMACEUTICALS is WHO-GMP, ISO, & GLP certified company that is known for offering qualitative Pharma Products. We are engaged in offering an extensive range of products consisting of Pharmaceutical Tablets, Pharmaceutical Capsules, Pharmaceutical Syrups, Pharmaceutical Suspension, Pharmaceutical Oral Drops, Cosmetic Products, Skin Care Products , Veterinary Products and many more to name.
We are proud to be one of the most respectable PCD Pharma Franchise company in India offering the best way to promote healthy lives across the country. We manufacture quality pharma products at cost-effective prices while offering the business deal to the individuals to grow their business by connecting with us.
As a top performer among pharmaceutical contract manufacturers, we have over 25 years of expertise and experience in wide variety of formulations, and offer contract manufacturing in pharma for various dosage forms.
Quality ControlWe have strong and well developed Quality Control and Quality Assurance systems with online monitoring of status of your products, in line with the requirements of corporate sector pharmaceutical companies in India
Research & DevelopmentDevbhoomi Pharmacheuticals emphasize tremendous value in research & development (R&D) of our products. R&D has always been a key aspect of our process as this helps us to meet the changing needs of our customers and stay ahead of competitors by introducing new products and improving existing ones
State of the Art FacilityWe have a good facility made strictly as per Schedule M and have all necessary area segregations, air pressure differentials and systematic work environment beating various pharmaceutical contract manufacturing companies in India Simultaneously we are dynamic and have adaptability to incorporate flawlessly into supply chain for various dosage forms up to full satisfaction of our customer.
We maintain strict control over the processes so that we can provide you with the best cost structure. For your requirements of contract manufacturing in pharmacy, please call at +91-98960 49902 or contact us through the contract manufacturing enquiry form.
Please fill out this form and we will get back to offer you with best deals
MANFACTURING PRODUCT LIST (DEVBHOOMI PHARMACEUTICALS) | |||
S.No | INGREDIENTS | PACK | PACKING |
TABLET SECTION (586) | |||
1 |
1250 mg Calcium Carbonate from an Organic Source (Powdered Oyster shell) equivalent to Elemental Calcium 500 mg Vitamin D3 IP 2000 IU Methylcobalamin IP 1500 mcg L-Methylfolate Calcium USP 1 mg Pyridoxal-5-Phosphate USP 20 mg Excipients q.s. Colours: Approved colours used. Appropriate overages of vitamins added to compensate the loss on storage. |
BLISTER | 10*15 |
2 |
625 mg Calcium Carbonate from an organic source (Oyster shell) Eq. to Elemental Calcium 250 mg Vitamin D3 IP 125 IU |
BLISTER | 10*10 |
3 | Acarbose 100 mg | ||
4 | Acarbose 50 mg | ||
5 | Acarbose 25 mg | ||
6 | Acamprosate Calcium 333 mg | ||
7 | Acebrophylline 100 mg (S.R) | ||
8 | Acebrophylline 200 mg (S.R) | ||
9 | Aceclofenac 100 mg & Paracetamol 325 mg | Blister | 10*10 |
10 | Aceclofenac 100 mg & Serratiopeptidase 15 mg | Blister | 10*10 |
11 | Aceclofenac 100 mg & Thiocholchicide 4 mg | Alu-Alu | 10*10 |
12 | Aceclofenac 100 mg & Thiocholchicide 8 mg | Alu-Alu | 10*10 |
13 | Aceclofenac 100 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg |
Blister ALU-ALU |
10*10 10*10 |
14 | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 10 mg | Blister | 10*10 |
15 | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg | Alu-Alu | 10*10 |
16 | Aceclofenac 100 mg, Tizanidine 2 mg | ALU/ALU | 10*10 |
17 | Aceclofenac 200 mg Sustained Release | Alu-Alu | 10*10 |
18 | Acetazolamide 250 mg | BLISTER | 10*10 |
19 | Acetazolamide 500 mg | BLISTER | 10*10 |
20 | Acyclovir 200mg | ||
21 | Acyclovir 400mg | ||
22 | Acyclovir 800mg | ||
23 | Acotiamide hydrochloride hydrate 100mg | ||
24 | Alfuzosin Hydrochloride 10 mg Prolonged-release | ALU/ALU | 10*10 |
25 | Alfuzosin Hydrochloride (ER) 10 mg & Dutasteride 0.5 mg | ALU/ALU | 10*10 |
26 | Allopurinol 100 mg | ||
27 | Allopurinol 300 mg | ||
28 | Ambroxol Hydrochloride 30 mg,Roxithromycin 150 mg | BLISTER | 10*10 |
29 | Ambroxol Hydrochloride 60 mg, Loratadine10 mg | ||
30 | Amitriptyline Hydrochloride 10 mg | ||
31 | Amlodipine Besylate 10 mg | ||
32 | Amlodipine Besylate 5 mg | BLISTER | 10*15 |
33 | Atenolol 50 mg & Indapamide 3.5 mg | ||
34 | Amlodipine Besylate 5 mg & Atenolol 50 mg | ALU/ALU | 10*10 |
35 | Amoxycillin 250 mg | ||
36 | Anastrozole 1 mg | ALU/ALU | 10*10 |
37 | Artemether 80 mg & Lumefantrine 480 mg | Blister | 10*1*6 |
38 | Artemether 20 mg, Lumefantrine 120 mg | ||
39 | Artemether 40 mg, Lumefantrine 240 mg | ||
40 | Atorvastatin 10 mg | Alu-Alu | 10*10 |
41 | Atorvastatin 10 mg ,Finofibrate 160 mg | ALU/ALU | 10*10 |
42 | Atorvastatin 20 mg | Alu-Alu | 10*10 |
43 | Atorvastatin 5 mg | ALU/ALU | 10*10 |
44 | Atorvastatin Calcium 40 mg | ||
45 | Azelnidipine 16 mg | ALU/ALU | 10*10 |
46 | Azithromycin 250 mg | Blister | 6*10 |
47 | Azithromycin 500 mg | Blister |
20*3 5*10 |
48 | Azilsartan Medoxomil 40mg | ||
49 | Azilsartan Medoxomil 80mg | ||
50 | Baclofen 20 mg | ALU/ALU | 10*10 |
51 | Baclofen 10 mg | ALU/ALU | 10*10 |
52 | Baclofen 5 mg | ||
53 | Baclofen 25 mg | ||
54 | Balofloxacin 100 mg | ||
55 |
Benidipine Hydrochloride 4 mg |
||
56 |
Benidipine Hydrochloride 8mg |
||
57 | Betahistine Dihydrochloride 16 mg | ALU/ALU | 10*10 |
58 | Betahistine Dihydrochloride 24 mg | ALU/ALU |
10*10 10*15 |
59 | Betahistine Dihydrochloride 8 mg | ALU/ALU | 10*10 |
60 | Bethanechol Chloride 25mg | ||
61 | Biotin 10 mg & Finasteride1 mg | ALU/ALU | 10*10 |
62 | Biotin 5 mg | ALU/ALU | 10*10 |
63 | Biotin 5 mg, Mecobalamin 1000 mcg | ALU/ALU | 10*10 |
64 | Bisacodyl 5 mg | STRIP | 10*10 |
65 | Bisoprolol Fumarate 2.5 mg | BLISTER | 10*10 |
66 | Bisoprolol Fumarate 5 mg | BLISTER | 10*10 |
67 | Cabergoline 0.5 mg | Alu-Alu | 10*1*4 |
68 | Calcium Citrate 1000 mg,Vitamin D3 200 IU, Methylcobalamin 500 mcg , Pyridoxine Hydrochloride 10 mg & Folic Acid 5 mg | ||
69 | Calcium Carbonate 1000 mg Elemental Calcium 400 mg Magnesium Hydroxide 240 mg Elemental Magnesium 100 mg Zinc Sulphate 11 mg Elemental Zinc 4 mg Vitamin D3 400 IU | Blister | 10*10 |
70 | Calcium Citrate 1000 mg, Vitamin D3 200 IU, Magnesium 100 mg & Zinc 4 mg | ||
71 | Calcium Carbonate Elemental 250 mg, Vitamin D3 IP 200 IU | Blister | 10*15 |
72 | Calcium Carbonate Elemental 500 mg, Vitamin D3 IP 250 IU | Blister | 10*15 |
73 | Calcium Carbonate Elemental 500 mg, Vitamin D3 IP 500 IU | Blister | 10*15 |
74 | Calcium Carbonate IP (from Coral grains) Equivalent to Elemental Calcium 500 mg Vitamin D3 IP 500 IU (As Stabilized Granules) | BLISTER | 10*10 |
75 | Calcium Carbonate            IP     1000 mg Eq. to Elemental Calcium           400 mg Magnesium Hydroxide      IP     240 mg Eq. to Elemental Magnesium     100 mg Zinc Sulphate                      IP      11 mg Eq. to Elemental Zinc                   4 mg Vitamin D3                          IP      400 IU | ||
76 |
Calcium Citrate USP 1000 mg Eq. to Elemental Calcium 200 mg Zinc Sulphate Monohydrate IP Eq. to Elemental Zinc 7.5 mg Calcitriol IP 0.25 mcg |
||
77 |
Calcium Citrate USP 1000 mg Zinc Sulphate Monohydrate IP Eq. to Elemental Zinc 7.5 mg Vitamin D3 IP 400 I.U. |
||
78 | Calcium Citrate 1000 mg , Vitamin D3 250 IU, Magnesium 100 mg & Zinc 40 mg s | BLISTER | 10*10 |
79 | Calcium Citrate Malate Eq. to Elemental Calcium 250 mg Cholecalciferol concentrate(Powder Form) IP Eq. to Cholecalciferol(Vitamin D3) 100 IU Folic Acid IP 50 mcg | BLISTER | 10*10 |
80 |
Calcium Citrate Malate eq. to Calcium 200mg Soya Isoflavonids (40%) 60 mg Alfacalcidol IP 0.25 mcg Zinc oxide IP eq. to elemental Zinc 4 mg Magnesium Oxide IP Eq. to Elemental Magnesium 10 mg Cupric Sulfate BP(Anhydrous) Eq. to elemental Copper 1mg Manganese Sulphate BP Eq. to elemental Manganese 1.8 mg Sodium Tetra Borate BP Eq. to elemental Boron 250 mcg |
||
81 | Calcium citrate maleate Eq. to elemental calcium 250 mg Vitamin D3 IP 200 IU | ||
82 | Calcium Citrate USP 1000 mg Vitamin D3 IP 250 IU Magnesium Hydroxide IP 100 mg Zinc Sulphate Monohydrate IP Eq. to Elemental Zinc 40 mg | ||
83 |
Calcium Citrate USP 1250 mg Vitamin D3 IP 2000 IU Methylcobalamin IP 1500 mcg L-Methylfolate Calcium USP 1 mg Pyridoxal-5-Phosphate USP 20 mg Excipients q.s. |
||
84 | Calcium Orotate 740 mg Vitamin D3 IP 1000 IU | ||
85 | Calcium Pantothenate 100 mg | ||
86 | Calcium Pantothenate 200 mg | ||
87 | Calcium Pidolate 500 mg & Vitamin D3 250 mg | ||
88 | Carbonyl Iron 100 mg, Folic Acid 1.5 mg, Cyanocobalamin 15 mcg & Zinc 61.8 mg | Alu-Alu | 10*10 |
89 | Carvedilol IP 12.5 mg | ALU/ALU | 10*10 |
90 | Carvedilol IP 6.25 mg | ALU/ALU | 10*10 |
91 | Cefadroxil 250 mg | STRIP | 10*10 |
92 | Cefixime (As Trihydrate) 100 mg | ALU/ALU | 10*10 |
93 | Cefixime (As Trihydrate) 100 mg | ALU/ALU | 10*10 |
94 | Cefixime (As Trihydrate) 200 mg | ALU/ALU | 10*10 |
95 | Cefixime (As Trihydrate) 200 mg | ALU/ALU | 10*10 |
96 | Cefixime 100 mg & Ofloxacin 100 mg | Alu-Alu | 10*10 |
97 | Cefixime 100 mg Dispersible | Alu-Alu | 10*10 |
98 | Cefixime 100 MG, Lactic Acid 60 Million Spores | Alu-Alu | 10*10 |
99 | Cefixime 200 mg & Dicloxacillin 500 mg | ||
100 | Cefixime 200 mg & Ofloxacin 200 mg | Alu-Alu | 10*10 |
101 | Cefixime 200 mg Dispersible | Alu-Alu | 10*10 |
102 | Cefixime 200 MG, Lactic Acid 60 Million Spores | Alu-Alu | 10*10 |
103 | Cefixime 400 mg | Alu/Alu | 10*10 |
104 | Cefixime 400 mg Dispersible | Alu-Alu | 10*10 |
105 | Cefixime 50 mg Dispersible | ALU/ALU | 10*10 |
106 | Cefpodoxime Proxetil 100 mg | Alu-Alu | 10*10 |
107 | Cefpodoxime Proxetil 200 mg | Alu-Alu | 10*10 |
108 | Cefpodoxime Proxetil 200 mg & Ofloxacin 200 mg | Alu-Alu | 10*10 |
109 | Cefpodoxime Proxetil 50 mg | ALU/ALU | 10*10 |
110 | Cefuroxime Axetil 250 mg | Alu-Alu |
4*10 10*1*4 10*10 |
111 | Cefuroxime Axetil 500 mg | Alu-Alu |
4*10 10*1*4 10*10 5*10 |
112 | Cephalexin 125 mg Dispersible | Blister | 10*10 |
113 | Cephalexin 250 mg Dispersible | Blister | 10*10 |
114 | Cetirizine Dihydrochloride 10 mg | Blister | 20*10 |
115 | Chloroquine Phosphate 100 mg Equivalent to Chloroquine 62 mg | ||
116 | Chloroquine Phosphate 250 mg Equivalent to Chloroquine 155 mg | ||
117 | Chloroquine Phosphate Tablets IP 500mg | ALU/ALU | 10*10 |
118 | Cholecalciferol IP(as stabilized) 60000 IU | BLISTER | 10*1*4 |
119 | Cilnidipine 20 mg | ALU/ALU | 10*10 |
120 | Cilnidipine 5 mg | BLISTER | 10*10 |
121 | Cilnidipine10 mg | ||
122 | Cinitapride 1 mg | Blister | 10*10 |
123 | Cinnarizine 25 mg | Blister | 10*10 |
124 | Cinnarizine 20 mg & Domperidone 15 mg | Alu-Alu | 10*10 |
125 | Cinnarizine 20 mg,Dimenhydrinate 40 mg | Alu-Alu | 10*10 |
126 | Cinnarizine IP 75 mg |
BLISTER |
10*10 |
127 | Ciprofloxacin 250 mg | BLISTER | 10*10 |
128 | Ciprofloxacin 500 mg | ALU/ALU | 1*10 |
129 | Ciprofloxacin 500 mg & Tinidazole 600mg | BLISTER | 10*10 |
130 | Citicoline 500 mg | ALU/ALU | 5*10 |
131 | Citicoline Sodium 500 mg & Piracetam 800 mg | ALU/ALU | 10*10 |
132 | Citicoline Sodium 500 mg, Piracetam 400 mg | ALU/ALU | 10*10 |
133 | Clomifene 100 mg | ALU/ALU | 10*10 |
134 | Clomifene 25 mg | ALU/ALU | 10*10 |
135 | Clomifene 50 mg | ALU/ALU | 10*10 |
136 | Clopidogrel 75 mg | BLISTER | 10*10 |
137 | Clotrimazole 200 mg , Tinidazole 500 mg, Povidone Iodine 200 mg & lactic Acid Bacillus 150 Million Spores Vaginal Tablets | ||
138 | Colchicine 0.5 mg | ALU/ALU | 10*10 |
139 | Coral Calcium 225 mg & Cholecalciferol 400 IU Tablets | BLISTER | 10*10 |
140 | Cyanocobalamin IP 15 mcg Chromium Picolinate USP 250 mcg Folic Acid IP 1500 mcg Nicotinamide IP 100 mg Pyridoxine Hydrochloride IP 3 mg Selenium (as Selenious acid USP) 100mcg Zinc Sulphate Monohydrate USP 61.8 mg Eq. to Zinc 22.5 mg | BLISTER | 10*10 |
141 | Cyclobenzaprine Hydrochloride 10 mg | BLISTER | 10*10 |
142 | Cyclobenzaprine Hydrochloride 5 mg | BLISTER | 10*10 |
143 | Cyclobenzaprine Hydrochloride 7.5 mg | BLISTER | 10*10 |
144 | Cyproheptadine Hydrochloride IP 4 mg tab | Blister | 20*10 |
145 | Cyproterone Acetate 50 mg | ||
146 | Dapagliflozin 10 mg | ALU/ALU | 10*10 |
147 | Dapagliflozin 20mg | ||
148 | Dapagliflozin 5 mg | ALU/ALU | 10*10 |
149 | Dapagliflozin Propanediol Monohydrate 5 mg & Metformin Hydrochloride 500 mg | ||
150 | Dapagliflozin10mg | ||
151 | Dapoxetine Hydrochloride Tablets IP 30 mg | ||
152 | Deflazacort 12 mg | Alu-Alu | 10*10 |
153 | Deflazacort 18 mg | Alu-Alu | 10*10 |
154 | Deflazacort 24 mg | Alu-Alu | 10*10 |
155 | Deflazacort 30 mg | Alu-Alu | 10*1*6 |
156 | Deflazacort 6 mg | Alu-Alu | 10*10 |
157 | Desloratadine 5 mg & Montelukast 10 mg | ||
158 | Desloratadine10 mg | ALU/ALU | 10*10 |
159 | Dexchlorpheniramine 2mg | ||
160 | Dexchlorpheniramine 6mg | ALU/ALU | 10*10 |
161 | Dexketoprofen 25 mg | ||
162 | Dextromethorphan Hydrobromide 20 mg | ALU/ALU | 10*10 |
163 | Diacerein 50 mg Aceclofenac 100 mg | ||
164 | Diacerein 50 mg, Methyl Sulfonyl Methane 250 mg & Glucosamine 750 mg | Alu-Alu | 10*10 |
165 | Diclofenac 50 mg & Serratiopeptidase 10 mg | Alu-Alu | 10*10 |
166 | Diclofenac 50 mg, PCM 325 mg & Chlorzoxazone 250 mg | Blister | 10*10 |
167 | Diclofenac 50 mg, PCM 325 mg & Serratiopeptidase 10 mg | Blister | 10*10 |
168 | Diclofenac 50mg & Paracetamol 325mg | Blister | 20*10 |
169 | Diclofenac 50mg & Paracetamol 325mg (BILAYERED) | Blister | 10 x 10 |
170 | Diclofenac Potassium 50 mg | ALU/ALU | 10*10 |
171 | Diclofenac Potassium 50 mg, Chlorzoxazone 250 mg | BLISTER | 10*10 |
172 | Diclofenac Potassium 50 mg, Metaxolone 400 mg | BLISTER | 10*10 |
173 |
Diclofenac Potassium 50 mg, Paracetamol 325mg, Serratiopeptidase 15 mg |
||
174 | Diclofenac Sodium 150 mg (Prolonged Release) | ALU/ALU | 10*10 |
175 | Disulfiram 250 mg | ||
176 | Domperidone Maleate tablets IP 10 MG | ||
177 | Doxofylline 650 mg Sustained Release | BLISTER | 10*10 |
178 | Doxofylline 200 mg | BLISTER | 10*10 |
179 | Doxofylline 400 mg | BLISTER | 10*10 |
180 | Doxofylline 400 mg & Ambroxol Hydrochloride 30mg | ||
181 | Doxofylline 400 mg, Montelukast sodium 10 mg | ||
182 | Doxofylline 400 mg, Terbutaline Sulphate 5 mg | BLISTER | 10*10 |
183 | Doxycycline Hyclate 100 mg | ||
184 | Doxylamine 10 mg, Pyridoxine 10 mg & Folic Acid 2.5 mg | Alu-Alu | 10*10 |
185 | Doxylamine 20 mg, Pyridoxine 20 mg & Folic Acid 5 mg | Alu-Alu | 10*10 |
186 | Drotaverine Hydrochloride 80 mg & Paracetamol 325 mg | BLISTER | 10*10 |
187 | Drotaverine 80 mg | Blister | 10 x 10 |
188 | Drotaverine 80 mg & Aceclofenac 100 mg | Blister | 10 x 10 |
189 | Drotaverine 80 mg & Mefenamic acid 250 mg | Blister | 10 x 10 |
190 | Dutasteride 0.5mg | ||
191 | Ebastine 10 mg | BLISTER | 10*10 |
192 | Ebastine 20 mg | BLISTER | 10*10 |
193 | Ebastine 10 mg & Montelukast 10 mg | Alu-Alu | 10 x 10 |
194 | Eperisone 50 mg & Paracetamol 325 mg | Blister | 10*10 |
195 | Eperisone Hydrochloride 50 mg | Alu-Alu | 10*10 |
196 | Esomeprazole 20 mg Domperidone10 mg gastro-resistant | ||
197 | Esomeprazole 20 mg, Domperidone15 mg gastro-resistan | Alu-Alu | 10*10 |
198 | Esomeprazole magnesium 20 mg | Alu-Alu | 10*10 |
199 | Esomeprazole magnesium 40 mg | Alu-Alu | 10*10 |
200 | Esomeprazole magnesium 40 mg | Alu-Alu | 10*10 |
201 | Enalapril Maleate Tablets IP 10 mg | ||
202 | Enalapril Maleate Tablets IP 5 mg | ||
203 | Etamsylate 250 mg | BLISTER | 10*10 |
204 | Etamsylate 250 mg & Tranexamic 250 mg | Blister | 10*10 |
205 | Etamsylate 250 mg & Tranexamic 500 mg | ALU/ALU | 10*10 |
206 | Etamsylate 500 mg | ||
207 | Etodolac Extended Release 600mg | ||
208 | Etodolac Extended Release 200mg | ||
209 | Etodolac 300 mg | ||
210 | Etodolac 300 mg & Thiocolchicoside IP 4 mg | Blister | 10*10 |
211 | Etodolac 400 mg Extended Release | BLISTER | 10*10 |
212 | Etodolac 400 mg & Thiocolchicoside 4 mg | BLISTER | 10*10 |
213 | Etoricoxib 120 mg | Blister | 10*1*10 |
214 | Etoricoxib 60 mg | Alu-Alu | 10*10 |
215 | Etoricoxib 60 mg & Paracetamol 325 mg | Blister | 10*10 |
216 | Etoricoxib 60 mg & Thiocolchicoside 4 mg | Alu-Alu | 10*10 |
217 | Etoricoxib 60 mg & Thiocolchicoside 8 mg | Alu-Alu | 10*10 |
218 | Etoricoxib 90 mg & Thiocolchicoside 8 mg | ||
219 | Etoricoxib 60 mg,Paracetamol 325 mg | BLISTER | 10*10 |
220 | Etoricoxib 90 mg | Blister | 10*10 |
221 |
Ezetimibe 10mg |
||
222 | Faropenem 200 mg | Alu-Alu | 10*1*6 |
223 | Febuxostat 120 mg | ALU/ALU | 10*10 |
224 | Febuxostat 40 mg | ALU/ALU | 10*10 |
225 | Febuxostat 80 mg | ALU/ALU | 10*10 |
226 | Ferrous Ascorbate 100 & Folic Acid 1.5 mg ,Cyanocobalamin Triturate 7.5 mcg | STRIP | 10*10 |
227 | Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg | Strip | 10*10 |
228 | Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg & ZINC 22.5 Mg | Strip | 10*10 |
229 | Ferrous Ascorbate 100 mg , Folic Acid 1.5 mg , Vitamin B12 15 mcg & Zinc 22.5 mg | ||
230 |
Ferrous Ascorbate 50 mg, Folic Acid 1.5 mg |
||
231 | Ferrous Bis Glycinate eq. to Elemental Iron 60 mg Folic Acid IP 1.0mg Zinc Bis Glycinate Eq. to Elemental Zinc 15 mg Methylcobalamin IP 500 mcg | ALU/ALU | 10*10 |
232 | Finasteride 1 mg |
Alu/Alu STRIP PACK |
10*10 |
233 | Finasteride 5 mg | STRIP PACK | 10*10 |
234 | Flavoxate Hydrochloride 200 mg | Blister | 10*1*10 |
235 | Flavoxate Hydrochloride 200 mg & Ofloxacin 200 mg | Alu/Alu | 10*10 |
236 | Fluconazole 100 mg | ||
237 | Fluconazole 150 mg (DPCO) | Blister | 30 * 1*1 |
238 | Fluconazole 200 mg | ||
239 | Fluconazole 300 mg | ||
240 | Fluconazole 400 mg | ||
241 | Fluconazole 50 mg | ||
242 | Flunarizine 10 mg | Blister | 10*10 |
243 | Flunarizine 5 mg | Blister | 10*10 |
244 | Folic Acid 5 mg | Blister | 10*10 |
245 | Frusemide 40mg | ||
246 | Gabapentin 300 mg | ALU/ALU | 10*10 |
247 | Gabapentin 300 mg & Methylcobalamin 750 mcg | ALU/ALU | 10*10 |
248 | Glibenclamide IP 1.25 mg, Metformin Hydrochloride IP 250 mg | Blister | 10*10 |
249 | Glibenclamide IP 2.5 mg, Metformin Hydrochloride IP 250 mg | Blister | 10*10 |
250 | Glibenclamide IP 5 mg, Metformin Hydrochloride IP 500 mg | Blister | 10*10 |
251 | Gliclazide 40 mg | BLISTER | 10*10 |
252 | Gliclazide 40 mg,Metformin Hydrochloride 500 mg,Pioglitazone15 mg | ||
253 | Gliclazide 5 mg, Metformin Hydrochloride 500 mg | ||
254 | Gliclazide 60 mg & Metformin Hydrochloride 500 mg (S.R.) | BLISTER | 10*15 |
255 | Gliclazide 80 mg | BLISTER | 10*10 |
256 | Gliclazide 80 mg & Metformin Hydrochloride 500 mg (S.R.) | BLISTER | 10*15 |
257 | Gliclazide 80 mg , Metformin Hydrochloride 1000 mg (SR) Tablets | ||
258 | Gliclazide IP 30 mg (In Sustained Release Form) Metformin Hydrochloride IP   500 mg (In Sustained Release Form) Pioglitazone  15 mg (bilayered Tablet ) | BLISTER | 10*15 |
259 | Gliclazide modified release 60 mg | BLISTER | 10*10 |
260 | Gliclazide modified release 30 mg | BLISTER | 10*10 |
261 | Glimepiride 0.5 mg & Metformin Hydrochloride 850 mg (S.R.) | ||
262 | Glimepiride 1mg & Metformin Hydrochloride 850 mg (S.R.) | ||
263 | Glimepiride 2mg & Metformin Hydrochloride 850 mg (S.R.) | ||
264 | Glimepiride 4mg & Metformin Hydrochloride 500 mg (S.R.) | BLISTER | 10*15 |
265 | Glimepiride 0.5 mg & Metformin Hydrochloride 500 mg | ||
266 | Glimepiride 0.5 mg & Metformin Hydrochloride 1000 mg (S.R.) | ||
267 | Glimepiride 1 mg | BLISTER | 10*15 |
268 | Glimepiride 1 mg & Metformin 500 mg | Blister |
10*10 10*15 |
269 | Glimepiride 1 mg & Metformin 500 mg (Sustained Release) | Blister |
10*10 10*15 |
270 | Glimepiride 1 mg,Metformin Hydrochloride 500 mg & Pioglitazone15 mg (In Sustained Release Form) | BLISTER | 10*15 |
271 | Glimepiride 2 mg | BLISTER | 10*15 |
272 | Glimepiride 2 mg & Metformin Hydrochloride 500 mg Sustained Release(Bilayered) | Blister |
10*10 10*15 |
273 | Glimepiride 2 mg & Metformin 500 mg | Blister |
10*10 10*15 |
274 | Glimepiride 2 mg & Metformin 500 mg (Sustained Release) | Blister |
10*10 10*15 |
275 | Glimepiride 3 mg | BLISTER | 10*15 |
276 | Glimepiride 3 mg & Metformin Hydrochloride 500 mg | ||
277 | Glimepiride 4 mg | BLISTER | 10*15 |
278 | Glimepride IP 2 mg Metformin Hydrochloride IP 500 mg (As Sustained Release) Pioglitazone Hydrochloride IP Eq. to Pioglitazone 15 mg | ||
279 | Glucosamine sulfate potassium chloride 750 mg | Alu-Alu | 3*10 |
280 | Glutathione 500 mg | BLISTER | 10*10 |
281 | Griseofulvin 250 mg | ||
282 | Griseofulvin 500 mg | BLISTER | 10*10 |
283 | Hydroxychloroquine Sulphate IP 400mg | ALU/ALU | 10*10 |
284 | Hydroxychloroquine Sulphate 200 mg (DPCO) | Blister | 10*10 |
285 | Hyoscine Butylbromide10 mg | BLISTER | 10*10 |
286 | Ibandronic Acid 150 mg | ||
287 | Ibuprofen 400 mg & Paracetamol 325 mg | ||
288 | Ilaprazole10 mg | ||
289 | Irbesartan 150 mg | ||
290 | Irbesartan 300 mg | ||
291 | Isoxsuprine 10 mg | Alu-Alu | 10*10 |
292 | Isoxsuprine 40 mg | Alu-Alu | 10*10 |
293 | Itopride 50 mg | ALU/ALU | 10*10 |
294 | Itraconazole - 400 mg | ||
295 | Itraconazole 100 mg | ||
296 | Itraconazole 200 mg | ||
297 | Ivabradine 5mg | ALU/ALU | 10*10 |
298 | Ivermectin 6 mg & Albendazole 400 mg | Blister | 1*1*30 |
299 | Ivermectin 12 mg, Albendazole 400 mg | BLISTER | 1*30 |
300 | Ketoprofen 100 mg, Thiocolchicoside 8 mg | ALU/ALU | 10*10 |
301 | Ketoprofen 50 mg, Thiocolchicoside 4 mg | ALU/ALU | 10*10 |
302 | Ketorolac Tromethamine IP 10 mg | ALU/ALU | 10*10 |
303 | Labetalol Hydrochloride 100 mg | Alu-Alu | 10*10 |
304 | Lacosamide100 mg | ||
305 | Lansoprazole 30 mg orally disintegrating | ||
306 | Lansoprazole Orally Disintegrating 15 mg | ALU/ALU | 10*10 |
307 | Letrozole IP 2.5 mg tab | Alu-Alu | 10*10 |
308 | Levetiracetam 1000 mg | BLISTER | 10*10 |
309 | Levetiracetam 250 mg | BLISTER | 10*10 |
310 | Levetiracetam 500 mg | BLISTER | 10*10 |
311 | Levetiracetam 750 mg | BLISTER | 10*10 |
312 | Levocetirizine 10 mg | Alu-Alu | 10*10 |
313 | Levocetirizine 2.5 mg & Montelukast 4 mg | Alu-Alu | 10*10 |
314 | Levocetirizine 5 mg | Alu-Alu | 10*10 |
315 | Levocetirizine 5 mg & Montelukast 10 mg Bilayered | ||
316 | Levocetirizine 5 mg & Montelukast 10 mg | Alu-Alu | 10*10 |
317 |
Levocetirizine Dihydrochloride 2.5 mg Montelukast Sodium 5 mg |
ALU/ALU | 10*10 |
318 | Levocetirizine Dihydrochloride 2.5 mg,Montelukast Sodium 5 mg | ||
319 | Levocetirizine Dihydrochloride 5 mg,Ambroxol Hydrochloride 60 mg Tablet | ||
320 | Levofloxacin 250 mg | Blister | 10*10 |
321 | Levofloxacin 250 mg / Ornidazole 500 mg | Blister | 10*10 |
322 | Levofloxacin 500 mg (DPCO) | Blister | 10*10 |
323 | Levofloxacin Hemihydrate 750 mg | Blister | 10*10 |
324 | Levosulpiride 25 mg | Alu-Alu | 10*10 |
325 | Levosulpiride 75 mg | Alu-Alu | 10*10 |
326 | Linezolid 600 mg | Blister | 10*1*4 |
327 | L-Methylfolate Calcium 1 MG | ALU/ALU | 10*10 |
328 |
L-Ornithine L-Aspartate 150 mg Pancreatin 100 mg |
Blister | 10*10 |
329 | L-Ornithine L-Aspartate 250 mg & Silymarin 140 mg | ||
330 | Lornoxicam 4 mg | Alu-Alu | 10*10 |
331 | Lornoxicam 4 mg & Paracetamol 325 mg | Blister | 10*10 |
332 | Lornoxicam 4 mg &Thiocolchicoside 4 mg | ALU/ALU | 10*10 |
333 | Lornoxicam 4 mg, Eperisone Hydrochloride 50 mg | ||
334 | Lornoxicam 4 mg, Thiocolchicoside 4 mg Tablet | ALU/ALU | 10*10 |
