# | Ingredient's Name | Pack | Packing |
---|---|---|---|
1 | \nAzithromycin 10 mg (1% W/W)\n | Eye Ointment | 5 GM |
2 | Acyclovir Eye Ointment IP 3%w/w | Eye Ointment | 5 gm |
3 | Atropine Sulphate 1%w/w | Eye Ointment | |
4 | Chloramphenicol I.P. 10 mg, Hydrocortisone Acetate I.P. 5 mg (TUBE) | Eye Ointment | 5 gm |
5 | Ciprofloxacin 0.3% w/w | Eye Ointment | |
6 | Carboxymethycellulose Sodium 1.0%w/w | Eye Ointment | 5 gm |
7 | Hydroxypropyl Methylcellulose 2% w/w | Eye Ointment | |
8 | Moxifloxacin Hydrochloride IP eq. to Moxifloxacin Base 0.5% w/v , Sterlized Parafin Base (TUBE) | Eye Ointment | 5 GM |
9 | Sodium Carboxymethycellulose 0.3%w/w,Glycerin 1.0% w/w | Eye Ointment | |
10 | Ganciclovir Ophthalmic Gel 0.15%w/w | Eye GEL | 5 GM |
11 | Tacrolimus 0.03% w/w | Eye Ointment | |
12 | Alcaftadine 0.25%w/v | Eye Drop | |
13 | Atropine Sulphate USP 0.01% w/v, Stabilized Oxychloro Complex (as a presevative )0.05% w/v | Eye Drop | 5 ML |
14 | Azithromycin 1.0 %w/v | Eye Drop | |
15 | Bepotastine Besilate 15.0 mg, Eq. to Bepotastine 10.7 mg | Eye Drop | |
16 | Besifloxacin 0.6% w/v\n | Opthalmic Susp. | |
17 | Bimatoprost 0.03% w/v, Timolol Maleate 0.5% w/v | Opthalmic Sol. | |
18 | Bimatoprost 0.03% w/v\n | Opthalmic Sol. | |
19 | Brimonidine Tartrate 0.1% w/v | Opthalmic Sol. | |
20 | Brimonidine tartrate 0.15 % w/v and Timolol 0.5 % w/v | Opthalmic Sol. | 5 ml |
21 | Brimonidine Tartrate 0.2 %w/v, Timolol 0.5% w/v \n | Opthalmic Sol. | 5 ML |
22 | Brimonidine Tartrate 0.2%w/v\n | Opthalmic Sol. | |
23 | Brimonidine Tartrate 0.15%w/v\n | Opthalmic Sol. | 5 ml |
24 | Brinzolamide Ophthalmic Suspension 1.0% w/v | Opthalmic Sol. | |
25 | Gatifloxacin 0.3%w/w , Dexamethasone Sodium Phosphate 0.1 %w/w | Eye Drop | |
26 | Gatifloxacin 0.3% w/v & Ketorolac Tromethamine 0.4 % w/v | Eye Drop | 5 ML |
27 | Gatifloxacin 0.3% w/v , Benzalkonium Chloride Solution IP 0.02% | Eye Drop | 5 ml |
28 | Gatifloxacin 0.3% w/v , Difluprednate 0.05% w/v, Benzalkonium Chloride Solution IP 0.01% | Eye Drop | |
29 | Hydroxypropyl Methyl Cellulose IP 2%w/v\n Sodium Chloride IP 0.49%w/v\nPotassium Chloride IP 0.075%w/v\nCalcium Chloride IP 0.048%w/v\nMagnesium Chloride IP 0.030%w/v\nSodium Acetate IP 0.390%w/v\nSodium Citrate IP 0.170%w/v Water for Injection IP q.s. | Opthalmic Sol. | |
30 | Bromfenac Sodium Eq. to Bromfenac Free Acid 0.09% w/v | Eye Drop | 5 ml |
31 | Carbachol 0.01 % w/v | INTRAOCULAR SOLUTION | |
32 | Carboxymethylcellulose Sodium 0.5% w/v | Eye Drop | 10 ml |
33 | Carboxymethylcellulose Sodium 0.5% w/v, Stabilized Oxychloro 0.005% w/v | Eye Drop | 10 ml |
34 | Carboxymethylcellulose Sodium 1.00% w/v Stabilized Oxychloro 0.005% w/v | Eye Drop | 10 ml |
35 | Carboxymethylcellulose Sodium 1.0% w/v\nStabilized Oxychloro Complex 0.0075% w/v | Eye Drop | 10 ml |
36 | Carboxymethylcellulose Sodium IP 3 mg N-Acetyl-L-Carnosine 10 mg Glycerin IP 10 mg Stabilized Oxychloro Complex 0.005% w/v | Eye Drop | 10 ML |
37 | Carboxymethylcellulose Sodium 0.5% + Stabillized oxy chloro complex 0.01%with other in gredients Glycerine, Erythritol,Levocarnitine, Boric acid, | Eye Drop | 10 ML |
38 | Chloramphenicol 0.5% w/v Dexamethasone Sodium Phosphate IP 0.1%w/v Hydroxypropyl Methyl Cellulose IP 0.25% w/v Phenyl mercuric Nitrate 0.002% w/v | Opthalmic Sol. | |
39 | Ciprofloxacin 0.3% w/v & Dexamethasone Sodium Phosphate 0.1% w/v | Opthalmic Sol. | 10 ML |
40 | Cyclopentolate 1% | Eye Drop | |
41 | Cyclosporine 0.5 mg | Eye Drop | |
42 | Difluprednate 0.05% & Moxifloxacin Hydrochloride 0.5% | Eye Drop | 5 ML |
43 | Difluprednate 0.05% w/v | Eye Drop | 5 ml |
44 | Dorzolamide Hydrochloride 2% w/v\n | Eye Drop | 10 ML |
45 | D-Panthenol 5%w/v & Sodium Hyaluronate 0.1 % w/v | Opthalmic Sol. | |
46 | Fluconazole 0.3 % | Eye Drop | 5 ml |
47 | Fluorometholone Ophthalmic Suspension 0.1%w/v | Opthalmic Sus. | 5 ml |
48 | Flurbiprofen 0.03% + HPMC 0.02% + Phenyl mercuric nitrate 0.001% | Eye Drop | 5ML |
49 | Gatifloxacin 0.3% w/v , Fluprednate 0.03% w/v, Benzalkonium Chloride Solution IP 0.02% | Eye Drop | 5 ml |
50 | Gatifloxacin 0.3% w/v , Loteprednol Etobonate 0.5% w/v, Benzalkonium Chloride Solution IP 0.02% | Eye Drop | |
51 | Gatifloxacin 0.3% w/v , Prednisolone Acetate IP 1% w/v, Benzalkonium Chloride Solution IP 0.02% | Eye Drop | 5 ml |
52 | Gatifloxacin 0.5% w/v | Eye Drop | |
53 | Gentamicin Sulphate 0.3% w/v IP \n | Eye Drop | |
54 | Homatropine Hydrobromide IP 2.0%w/v\n | Eye Drop | |
55 | Hydroxypropyl Methylcellulose 0.3% w/v ,Glycerine 0.2%w/v,Dextran-70 0.1%w/v, Stabilized Oxychloro Complex 0.005% w/v\n | Opthalmic Sol. | |
56 | Hydroxypropyl Methylcellulose 2.4 % w/v | Opthalmic Sol. | |
57 | Hypromellose 0.3%w/v, Stabilized Oxychloro Complex 0.0005%w/v\n | Opthalmic Sol. | |
58 | Itraconazole 1%w/v , BenzalkoniumChloride Solution IP 0.02%v/v (As Preservative) | Opthalmic Susp. | 5ML |
59 | Ketorolac Tromethamine 0.4% + Hydroxypropylmethylcellulose (HPMC) 0.25% + Benzalkonium Chloride 0.02% | Eye Drop | 5 ml |
60 | Ketorolac Tromethamine 0.4% w/v,\nFluorometholone IP (Micronized) 0.1% w/v\nPolyvinyl Alcohol 1.4% w/v\n | Eye Drop | 5 ml |
61 | Ketorolac Tromethamine 0.5% w/v, Dexamethasone sodium phosphate 0.01%w/v | Eye Drop | |
62 | Ketorolac Tromethamine 0.5%w/v & Oflaxacin 0.3 %w/v | Opthalmic Sol. | 5 ML |
63 | Latanoprost 0.005% w/v | Eye Drop | |
64 | Loteprednol Etabonate 0.2% w/v | Ophthalmic Susp. | 5 ML |
65 | Loteprednol Etabonate 0.5 w/v % & Tobramycin 0.3 % w/v | Opthalmic Sol. | |
66 | Loteprednol Etabonate 0.5% w/v | Opthalmic Sol. | 5 ML |
67 | Loteprednol Etabonate1% w/v & Levofloxacin Hemihydrate 1% w/v | Opthalmic Sol. | |
68 | Moxifloxacin 0.5% w/v & Ketorolac Tromethamine 0.4% w/v | Opthalmic Sol. | 5 ML |
69 | Moxifloxacin 0.5% w/v & Ketorolac Tromethamine 0.4% w/v | Eye Drop | 5 ml |
70 | Moxifloxacin 0.5% w/v & Loteprednol Etabonate 0.5 % w/v | Eye Drop | 5 ml |
71 | Moxifloxacin 0.5% w/v & Prednisolone 1% w/v | Eye Drop | 5 ml |
72 | Moxifloxacin 0.5%w/v | Eye Drop | 5 ml |
73 | Moxifloxacin 0.5%w/v ,CarboxyMethylCellulose 0.5%w/v Stabilized Oxychloro Complex 0.005% w/v (as preservative) | Eye Drop | 5 ml |
74 | Moxifloxacin 0.5%w/v, Dexamethasone 0.1%w/v & HPMC | Eye Drop | 5 ml |
75 | Moxifloxacin Hydrochloride 0.5 % & Bromfenac 0.09% | Eye Drop | 5 ML |
76 | Moxifloxacin Hydrochloride 0.5% & Tobramycin Ophthalmic Solution 0.3% | Eye Drop | 5 ml |
77 | Naphazoline Hydrochloride 0.1% w/v & Chlorpheniramine Maleate 0.01%w/v | Opthalmic Sol. | |
78 | Naphazoline Hydrochloride 0.05% w/v, Phenylephrine Hydrochloride 0.012%w/v, Menthol 0.005%w/v and Camphor 0.01%w/v with HPMC 0.25% w/v Eye Drops | Eye Drop | 10 ml |
79 | Naphazoline Hydrochloride 0.1% w/v USP | Opthalmic Sol. | |
80 | Naphazoline Hydrochloride 0.1% w/v, Chlorpheniramine Maleate 0.01% w/v, Boric Acid 1.25%w/v with HPMC 0.1% w/v Eye Drops | Eye Drop | 10 ML |
81 | Natamycin Eye Drops 5 % w/v | Eye Drop | 5 ml |
82 | Nepafenac 0.1% w/v (SUSP. BASE & SOLUTION BASE ) | Eye Drop | 5 ml |
83 | Ofloxacin 0.3% + Dexamethasone 0.1% | Eye Drop | 5 ml |
84 | Ofloxacin 0.3% + Benzalkonium chloride 0.02% | Eye Drop | 10 ml |
85 | Ofloxacin 0.3%+ Ketorolac Tromethamine 0.5% + Hydroxypropyl methyl cellulose 0.15%+Benzalkonium, chloride 0.02% | Eye Drop | 5 ml |
86 | Olopatadine 0.1% | Eye Drop | 5 ml |
87 | Olopatadine 0.1%w/v & Ketorolac 0.4 % w/v Ophthalmic Solution USP | Opthalmic Sol. | 5 ml |
88 | Olopatadine Hydrochloride 0.2 % w/v | Eye Drop | 5 ml |
89 | Pilocarpine Nitrate IP 2%w/v & Chlorbutol IP 0.5% w/v(As preservative) | Eye Drop | |
90 | Polyethylene Glycol (400) 0.4% w/v & Propylene Glycol 0.3% w/v | Eye Drop | 10 ml |
91 | POLYETHYLENE GLYCOL (400) 0.4% w/v & PROPYLENE GLYCOL 0.3% w/v & STABLIZED OXYCHLORO COMPLEX 0.005% w/v | Eye Drop | 10 ml |
92 | Polyvinyl Alcohol & Povidone | Eye Drop | |
93 | Potasium Iodide 3.3 %, Sodium Chloride 0.83 %, Calcium Chloride 1 % | Eye Drop | 10 ml |
94 | Prednisolone Acetate 1.0% w/v | Opthalmic Susp. | |
95 | Prednisolone Acetate 1.0% w/v, Ofloxacin 0.3% w/v \n | Opthalmic Susp. | 5 ml |
96 | Proparacaine Hydrochloride 0.5 % w/v | Opthalmic Sol. | |
97 | Sodium Chloride 0.5% w/v Benzalkonium ChlorideSolution 0.02% v/v | Opthalmic Sol. | |
98 | Sodium Chloride 5.0% w/v Benzalkonium ChlorideSolution 0.02% v/v | Opthalmic Sol. | |
99 | Sodium Hyaluronate 0.1% w/v | Eye Drop | 10 ml |
100 | Sodium Hyaluronate 0.18%w/v, Stabilized Oxychloro complex 0.005% w/v | Eye Drops | |
101 | Sodium Hyaluronate 0.2 % w/v And Hydroxypropylmethylcellulose0.2 % w/v | Eye Drop | |
102 | Sulphacetamide Sodium 20% w/v | Eye Drop | |
103 | Sulphacetamide Sodium 15% w/v,Zinc Sulphate 0.1% w/v,Chlorpheniramine Maleate 0.01%w/v,\nBoric Acid 1.9%w/v,Sodium Chloride 0.1%w/v,\nChlorbutol 0.5%w/v\n \n | Opthalmic Sol. | 10 ML |
104 | Timolol 0.5 % | Eye Drop | 5 ml |
105 | Timolol Maleate 0.5 % w/v & Dorzolamide 2% w/v | Eye Drop | 5 ml |
106 | Tobramycin 0.3% w/v & Dexamethasone Sodium Phosphate 0.1% w/v | Eye Drop | |
107 | Tobramycin Sulfate 0.3% w/v & Fluorometholone 0.1% w/v | Eye Drop | 5 ml |
108 | Tobramycin USP 0.3% | Opthalmic Susp. | 5 ML |
109 | Travoprost 0.004%w/v,Timolol Maleate 0.5% w/v | Opthalmic Sol. | |
110 | Travoprost Eye Drops IP - 0.004% | Eye Drop | |
111 | Tropicamide 0.5% w/v IP | Eye Drop | |
112 | Tropicamide 1% w/v IP | Eye Drop | |
113 | Tropicamide IP 0.8%w/v, Phenylephrine Hydrochloride IP 5.0% w/v, Chlorbutol IP 0.5% w/v | Eye Drop | 5 ml |
114 | Trypan Blue 0.6mg,Sodium chloride 8.2mg\n | Opthalmic Sol. | |
115 | Moxifloxacin Hydrochloride 0.5% w/v & Betamethasone Sodium Phosphate 0.1% w/v | Eye/Ear Drop | |
116 | Dexamethasone Sodium Phosphate 0.1%, Neomycin Sulphate 0.5 % , HPMC 0.25 %Eye Drop | Eye/Ear Drop | |
117 | Dexamethasone Sodium Phosphate 0.1%, Neomycin Sulphate 0.5 % Eye Drop | Eye/Ear Drop | |
118 | Ofloxacin 0.3% w/v, Dexamethasone Phosphate 0.1% w/v & Hydroxypropyl-methylcellulose 0.25 %w/v | Eye/Ear Drop | |
119 | Polymyxin B Sulphate 5000 IU,Chloramphenicol 1 mg,Phenylmercuric Nitrate 0.001%w/v \n | Eye/Ear Drop | |
120 | Polymyxin B Sulphate 5000 IU,Chloramphenicol 4 mg,Dexamethasone Sodium Phosphate1 mg,\nPhenylmercuric Nitrate 0.001%w/v | Eye/Ear Drop |
It has come to our notice that certain fake individuals / placement agencies, falsely claiming to be authorized person / agency of Devbhoomi Pharmaceuticals, are offering and misleading job aspirants with employment offers for a fee. These fraudulent individuals / agencies are using our trademarks, website details and demand money by way of fees, charges, travel expense etc. from aspiring candidates for securing employment with us.
We do not hire or appoint any employee through placement agency. Any person who gives any money to any agency/person for job we are not responsible.